top of page
Pink Season 2 Ahmedabad Results
TOP 3 : 10K - BELOW 18 WOMEN
TOP 3 : 10K - BELOW 18 MEN
BIB | NAME | CHIP TIME |
---|---|---|
1006 | MANSA KUNWAR KANAWAT | 01:21:02 |
1336 | Dedeepya G | 01:22:40 |
BIB | NAME | CHIP TIME |
---|---|---|
1439 | Medhansh Dwivedi | 00:55:00 |
1343 | Chayan G Punjabi | 00:57:00 |
1367 | Advaith Biju | 00:59:37 |
TOP 3 : 10K - 18 TO 40 WOMEN
TOP 3 : 10K - 18 TO 40 MEN
BIB | NAME | CHIP TIME |
---|---|---|
1075 | Pranitha Neerukatti | 00:51:15 |
1392 | Deepashree MP | 00:52:16 |
1765 | Swati Kamath | 00:53:59 |
BIB | NAME | CHIP TIME |
---|---|---|
1852 | Mahendran Mallaiyasami | 00:41:49 |
1798 | Viraj Nemlekar | 00:42:47 |
1613 | Shyam Ravindran | 00:47:11 |
TOP 3 : 10K - 41 TO 59 WOMEN
BIB | NAME | CHIP TIME |
---|---|---|
1171 | Sapna Agarwal | 00:50:50 |
1355 | Pooja Mediratta | 00:54:04 |
1286 | Sushma Rana | 00:59:06 |
TOP 3 : 10K - 41 TO 59 MEN
BIB | NAME | CHIP TIME |
---|---|---|
1580 | Madan Lal | 00:43:12 |
1167 | Dilip Kumar | 00:50:49 |
1415 | Sachin Shinde | 00:50:54 |
TOP 3 : 10K - ABOVE 60 MEN
BIB | NAME | CHIP TIME |
---|---|---|
1662 | Gurmel Singh | 00:51:08 |
1040 | N MOHAN | 01:05:52 |
1411 | SYED RAFEEK | 01:10:12 |
OTHERS CHECK YOUR BIB HERE...
bottom of page